1 | Gillman Heights Condominium (III) 548m, 90 top up 2007 | Privatised on 1 Nov 1996 (Enbloc) |
2 | Pine Grove Condominium (III) | Privatised on 1 Nov 1996 |
3 | Ivory Heights Condominium (III)(former Jurong East HUDC estate) | Privatised on 1 Jun 1998 |
4 | Minton Rise Condominium (III)(former Hougang South HUDC estate) 209m | Privatised on 1 Feb 2001 (Enbloc) |
5 | Waterfront View Estate (III)(former Bedok Reservoir HUDC estate) 385m | Privatised on 1 Feb 2002 (Enbloc) |
6 | Tampines Court (IV) 970 m, 359 top up | Privatised on 1 Apr 2002 enbloc |
7 | Farrer Court (I/II) 1.34 b, 475 top up | Privatised on 15 Nov 2002 (Enbloc) |
8 | Amberville (I/II) 183m, 59 top up | Privatised on 16 Dec 2002 (Enbloc) |
9 | Lakeview (I/II) | Privatised on 1 Aug 2003 |
10 | Chancery Court (I/II) | Privatised on 24 May 2004 |
11 | Laguna Park (I/II) | Privatised on 16 Jul 2007 |
12 | Bishan (Shunfu) (IV) 638 m, 217 top up | Privatised on 28 Mar 2013 (enbloc) |
13 | Eunosville (IV) 765 m, 194 top up | Privatised on 1 Jun 2011. Enbloc |
14 | Serangoon North (IV) 499m, 195 top up | Privatised on 8 May 2014. Enbloc |
15 | Hougang North N3 (IV) Florence regeny 629m, 288 top up | Privatised on 8 May 2014. Enbloc |
16 | Hougang North N7 (IV) Rio casa 575m, 208 top up | Privatised on 16 June 2014. Enbloc |
17 | Potong Pasir (IV) Raintree Gardens 334m, 113 top up | Privatised on 1 July 2014 (Enbloc) |
18 | Braddell View (I/II) | Privatised in march 2017 |
Others :
Neptune court,
Spotisswoode Park,
Normanton Park privatised 2012 - 830m , 514 top up,
Lagoon View
No comments:
Post a Comment